Mary Esther Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
320 E Miracle Strip Pkwy N/A N/A N/A $9,600,000 Unknown
757 E Miracle Strip Parkway Pkwy N/A N/A N/A $5,000,000 Unknown
757 E Miracle Strip Pkwy Unit A N/A N/A N/A $4,995,000 Unknown
124 Hwy 98 N/A N/A N/A $4,300,000 Unknown
320 Sunny Dr 6 6 4,807 $3,697,500 $769
191 W Miracle Strip Pkwy 5 4 4,176 $2,750,000 $658
Tbd Hwy 98 N/A N/A N/A $999,999 Unknown
1491 W Hwy 98 4 3 2,986 $980,000 $328
511 Fallin Water Dr 4 3 2,969 $850,000 $286
16 Plantation Oaks Dr 3 3 2,531 $782,300 $309
Average: 3.3 2.4 1,687 $618,732 $222
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Cost per ft2
458 Parish Blvd 5 5 3,940 $1,999,000 $507
232 Tecumseh Ln 5 5 2,825 $1,500,000 $530
6 Plantation Oaks 4 3 2,649 $739,000 $278
159 Shoreline Dr 4 3 2,305 $623,700 $270
6 Kohler Dr 5 3 2,520 $600,000 $238
567 W Pine St 4 2 1,870 $469,900 $251
1000 Fay Dr 4 3 2,610 $442,000 $169
501 Rue Des Marseilles 3 2 1,530 $438,000 $286
895 Solimar Way 3 2 1,959 $405,000 $206
100 Marimba St 4 2 2,324 $399,900 $172
Average: 3.4 2.6 1,825 $466,310 $236
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Plantation Oaks Dr 7 8 7,359 $3,500,000 $3,200,000 $434 4/30/26
721 W Miracle Strip Pkwy 3 4 5,269 $2,795,000 $2,450,000 $464 6/10/26
221 Wynnehaven Beach Rd 5 5 3,971 $1,999,999 $1,950,000 $491 4/24/26
18 Kimbrough Rd 4 5 4,195 $1,949,000 $1,800,000 $429 5/29/26
809 E Miracle Strip Pkwy 3 4 3,345 $1,790,000 $1,700,000 $508 5/6/26
2807 W Hwy 98 3 3 3,055 $1,349,000 $1,200,000 $392 9/3/25
151 Wynnehaven Beach Rd 5 4 3,920 $1,250,000 $1,192,000 $304 10/24/25
156 Shoreline Dr 5 4 3,025 $1,199,999 $1,170,000 $386 4/15/26
502 Parish Blvd 4 5 3,431 $800,000 $1,080,000 $314 9/23/25
801 E Miracle Strip Pkwy 4 3 2,382 $1,200,000 $1,000,000 $419 9/19/25
Average: 3.2 2.3 1,704 $397,792 $384,837 $218
Viewing 1 - 10 of 259
Viewing 1 - 10 of 259

Vendor Member Number : 28166