Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5371 N Hilton Rd N/A N/A N/A $3,860,000 Unknown
1581 Hwy C 180 N/A N/A N/A $1,290,000 Unknown
0000 N Bob Brooks Rd N/A N/A N/A $720,000 Unknown
0000 N Bob Brooks Rd N/A N/A N/A $699,000 Unknown
8365 Mountain City Rd 2 2 1,801 $625,000 $347
1543 Mill Creek Dr 4 2 2,977 $525,000 $176
1465 Mill Creek Dr 4 3 2,490 $517,920 $208
8056 Yellow Riv 1 1 200 $499,900 $2,499
1177 Blackberry Cir 3 2 2,573 $469,500 $182
1578 Lena St 4 3 2,954 $459,000 $155
1200 Henley Ln N/A N/A N/A $450,000 Unknown
1.5ac Hwy 4 N/A N/A N/A $425,000 Unknown
1524 Kais St 4 2 1,939 $424,900 $219
5630 Buck Ward Rd 3 2 1,872 $385,000 $205
xxx Xxx Jack Stokes Rd N/A N/A N/A $379,000 Unknown
5415 Torchwood Dr 5 3 2,577 $369,900 $143
1204 Dustin Aaron Ln 5 3 2,483 $354,900 $142
1209 Dustin Aaron Ln 5 3 2,483 $354,900 $142
5921 Jack Stokes Rd 3 1 1,424 $350,000 $245
1507 Kais St 4 2 1,708 $339,900 $199
1205 Dustin Aaron Ln 5 3 2,483 $334,900 $134
5595 Sam Oneal Rd N/A N/A N/A $325,000 Unknown
5408 Aniston Way 4 2 1,787 $299,900 $167
1950 Grady Baggett Rd N/A N/A N/A $270,000 Unknown
5314 Olin Merritt Rd 3 2 1,295 $265,000 $204
Average: 3.5 2.2 1,885 $361,770 $286
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Will Henry Lane N/A N/A N/A $2,913,600 Unknown
1457 Mill Creek Dr 5 4 3,477 $589,990 $169
1509 Kais St 4 2 2,094 $403,300 $192
5390 Aidan St 4 2 2,044 $395,000 $193
1925 Hidden Springs Dr 4 2 2,361 $349,900 $148
5509 Kase Ct 5 3 2,483 $349,900 $140
1511 Kais St 4 2 1,708 $339,900 $199
1211 Dustin Aaron Ln 5 3 2,012 $319,900 $158
1202 Dustin Aaron Ln 5 3 2,012 $319,900 $158
1513 Kais St 3 2 1,606 $316,370 $196
1203 Dustin Aaron Ln 5 3 2,012 $314,900 $156
5407 Aniston Way 3 2 1,568 $284,900 $181
5703 Old River Rd 4 2 1,762 $260,000 $147
6423 Old River Rd 3 2 1,188 $251,500 $211
x X Sherman Kennedy Rd N/A N/A N/A $170,000 Unknown
898 Hwy C 180 3 2 1,344 $160,000 $119
5755 Birmingham St 3 2 1,248 $150,000 $120
Tbd Fl-4 N/A N/A N/A $140,000 Unknown
Tbd S Carroll Dr N/A N/A N/A $102,900 Unknown
D1 Yellow River Baptist Church Rd Unit D1 N/A N/A N/A $99,900 Unknown
B1 Yellow River Baptist Church Rd Unit B1 N/A N/A N/A $99,900 Unknown
A1 Stewart Rd N/A N/A N/A $99,900 Unknown
Parcel A Parcel A Holloway Road N/A N/A N/A $59,900 Unknown
Average: 4.0 2.4 1,927 $369,198 $166
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1471 Hwy C 180 3 2 1,870 $1,080,000 $985,000 $526 6/12/26
652 Tommy Eiland Rd 4 4 4,156 $875,000 $875,000 $210 8/10/26
Melton Rd N/A N/A N/A $1,000,000 $750,000 Unknown 6/29/26
7935 Peacock Rd 4 2 2,891 $699,999 $692,500 $239 4/16/26
5368 Dora St 5 4 3,034 $610,000 $610,000 $201 9/30/26
1909 Hidden Springs Dr 4 2 2,259 $569,000 $569,000 $251 5/27/26
8109 Hwy 189 5 6 2,780 $575,000 $555,000 $199 9/3/26
1522 Mill Creek Dr 4 3 2,654 $549,999 $535,000 $201 8/17/26
6251 Hwy 4 4 2 1,519 $515,000 $515,000 $339 4/20/26
1116 Country Living Rd 3 2 2,443 $505,000 $500,000 $204 5/15/26
1318 John Riley Barnhill Rd 3 2 1,829 $599,997 $500,000 $273 4/28/26
6956 W Hwy 4 3 2 1,845 $490,000 $486,250 $263 7/24/26
6609 Lenwood Jackson Rd 4 3 3,417 $475,000 $475,000 $139 9/25/26
5406 Steele Rd 3 3 2,947 $500,000 $475,000 $161 4/30/26
1524 Mill Creek Dr 4 2 2,257 $464,900 $458,000 $202 4/24/26
1516 Mill Creek Dr 4 2 2,615 $439,900 $439,900 $168 8/17/26
1517 Kais St 5 2 2,319 $445,000 $435,000 $187 7/2/26
1598 Us-90 N/A N/A N/A $455,000 $435,000 Unknown 9/23/26
1488 Mill Creek Dr 4 2 2,055 $443,999 $432,000 $210 4/22/26
0000 N Sherman Kennedy Rd N/A N/A N/A $437,000 $430,000 Unknown 4/16/26
1582 Greenwood Rd 3 2 1,528 $424,900 $419,900 $274 4/8/26
1200 Sly Dr 3 2 1,890 $410,000 $410,000 $216 8/3/26
1948 Hidden Springs Dr 4 2 2,138 $389,900 $389,900 $182 6/17/26
1200 Dustin Aaron Ln 5 3 2,483 $349,900 $349,900 $140 8/31/26
5513 Kase Ct 5 3 2,593 $336,900 $336,900 $129 9/29/26
Average: 3.6 2.4 2,014 $359,078 $344,655 $188
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

Vendor Member Number : 28166