Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4400 Garcon Point Rd N/A N/A N/A $3,250,000 Unknown
Xxx Corral Rd N/A N/A N/A $1,600,000 Unknown
4501 Bayside Dr 4 3 3,305 $1,150,000 $347
5129 Dogwood Dr N/A N/A N/A $915,000 Unknown
4951 Winding Way 4 3 3,202 $799,000 $249
5740 Country Squire Dr 4 4 3,649 $685,000 $187
6235 Benelli Dr 4 3 3,107 $625,900 $201
6932 Summit Pl 4 3 2,722 $499,000 $183
4777 Horace Lunsford Rd 4 2 2,404 $477,900 $198
6641 Prosperity Ln 4 2 2,404 $466,900 $194
6629 Prosperity Ln 4 2 2,404 $466,900 $194
5785 Tiger Woods Dr 4 3 2,896 $465,000 $160
6707 Rocky Shores Rd 4 3 2,327 $460,000 $197
3963 Morning Dew Dr 4 4 2,561 $455,000 $177
2112 Mykell Dr N/A N/A N/A $450,000 Unknown
3171 Waterview Dr 4 4 2,476 $450,000 $181
9051 Bird Song Cir 4 3 2,689 $449,900 $167
4724 W Lynn Rd 4 3 2,623 $447,950 $170
4720 W Lynn Rd 4 3 2,544 $445,950 $175
4915 Horace Lunsford Rd 4 2 2,169 $444,900 $205
4611 Gunter Rd 3 2 2,253 $444,900 $197
4718 W Lynn Rd 4 3 2,508 $439,950 $175
5641 Briset St 4 4 2,831 $439,900 $155
5543 Briset St 4 4 2,831 $438,900 $155
5567 Briset St 4 4 2,831 $434,900 $153
Average: 3.9 2.5 2,056 $321,764 $174
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190
Address Beds Baths Living ft2 List Price Cost per ft2
6039 Fairlands Rd N/A N/A N/A $1,200,000 Unknown
Tbd S A Jones Rd 4 3 2,755 $620,655 $225
4887 Horace Lunsford Rd 5 3 2,711 $514,900 $189
4893 Horace Lunsford Rd 5 3 2,711 $514,900 $189
4781 Horace Lunsford Rd 5 3 2,711 $508,900 $187
6653 Prosperity Ln 5 3 2,711 $499,900 $184
6683 Prosperity Ln 5 3 2,711 $498,900 $184
6617 Prosperity Ln 5 3 2,711 $498,900 $184
6677 Prosperity Ln 4 3 2,483 $477,900 $192
6659 Prosperity Ln 4 3 2,483 $477,900 $192
4757 Horace Lunsford Rd 4 2 2,404 $477,900 $198
6671 Prosperity Ln 4 2 2,404 $467,900 $194
4678 Farm Life Rd 4 2 2,053 $459,810 $223
7750 Rustling Pines Dr 4 3 2,621 $440,950 $168
6635 Prosperity Ln 4 2 2,169 $434,900 $200
7758 Rustling Pines Dr 4 3 2,446 $429,950 $175
7742 Rustling Pines Dr 4 3 2,441 $428,950 $175
8064 Flying Duck Dr 5 4 2,995 $401,900 $134
8689 Philippi St 5 3 2,595 $389,900 $150
6072 Winchester Cir 4 2 2,034 $383,000 $188
4988 Gaineswood Dr 5 3 2,595 $379,900 $146
8093 Flying Duck Dr 4 3 2,384 $374,900 $157
8080 Flying Duck Dr 4 3 2,384 $369,900 $155
8717 Bluebell St 4 3 2,384 $349,900 $146
5161 Zenith Ln 3 2 1,901 $343,433 $180
Average: 3.9 2.4 1,994 $298,498 $176
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3940 Plantation Cove Ct 4 4 3,815 $1,630,000 $1,575,000 $412 8/14/26
5923 Michael Dr 4 4 3,266 $900,000 $865,000 $264 6/29/26
5015 Rendy Kay Ln 3 3 2,794 $810,000 $753,000 $269 5/15/26
2857 N 1st Ave 4 4 2,921 $774,900 $730,000 $249 5/7/26
6125 Broadfield Ct 4 3 2,985 $644,500 $635,000 $212 8/21/26
5746 Highland Lake Dr 4 3 2,544 $615,000 $600,000 $235 4/30/26
4989 Steamboat St 3 2 2,564 $598,000 $598,000 $233 8/5/26
3011 Garcon Point Rd 3 4 2,284 $790,000 $580,000 $253 6/18/26
4765 Horace Lunsford Rd 5 3 2,711 $504,900 $504,900 $186 9/24/26
4847 Horace Lunsford Rd 5 3 2,711 $504,900 $504,900 $186 6/17/26
4863 Horace Lunsford Rd 5 3 2,711 $504,900 $499,900 $184 7/31/26
5267 Gardenbrook Blvd 5 3 3,004 $499,900 $498,000 $165 3/30/26
3228 Mcmillan Creek Dr 3 3 2,770 $489,900 $489,900 $176 4/1/26
4769 Horace Lunsford Rd 4 3 2,483 $487,900 $487,900 $196 9/22/26
4835 Horace Lunsford Rd 4 3 2,483 $487,900 $487,900 $196 8/19/26
4859 Horace Lunsford Rd 4 3 2,483 $482,900 $482,900 $194 7/17/26
4815 Horace Lunsford Rd 4 2 2,404 $472,900 $472,900 $196 9/11/26
4827 Horace Lunsford Rd 4 2 2,404 $472,900 $472,900 $196 8/26/26
5030 Gaineswood Dr 5 3 3,129 $474,900 $472,900 $151 8/14/26
4851 Horace Lunsford Rd 4 2 2,404 $469,900 $469,900 $195 7/1/26
5042 Gaineswood Dr 5 3 3,129 $475,900 $469,900 $150 6/29/26
4271 Elvis Presley Dr 4 2 2,404 $462,900 $462,900 $192 4/3/26
5000 Gaineswood Dr 5 3 3,129 $475,900 $460,000 $147 5/27/26
5488 Sa Jones Rd 4 3 2,518 $459,900 $459,900 $182 7/30/26
8652 Bluebell St 5 3 3,129 $459,900 $459,900 $146 4/3/26
Average: 3.9 2.4 1,982 $326,628 $323,089 $171
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322

Vendor Member Number : 28166