Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Woodbine Rd N/A N/A N/A $16,500,000 Unknown
7321 Gulf Blvd 6 7 5,499 $9,900,000 $1,800
204 Laura Ln N/A N/A N/A $9,750,000 Unknown
204 Laura Ln 8 10 14,203 $9,750,000 $686
204 Laura Ln 8 10 14,203 $7,500,000 $528
8936 Navarre Pkwy N/A N/A N/A $6,500,000 Unknown
7370 Gulf Blvd 7 7 3,450 $4,100,000 $1,188
4400 Garcon Point Rd N/A N/A N/A $3,250,000 Unknown
1466 Seaside Cir 4 6 3,500 $2,590,000 $740
7303 Spinnaker Ct 4 5 3,794 $2,500,000 $658
00000 S Hwy 87 N/A N/A N/A $2,400,000 Unknown
3348 Edgewater Dr 5 5 6,735 $1,995,000 $296
1444 Homeport Dr 4 4 3,088 $1,950,000 $631
4815 Woodbine Rd N/A N/A N/A $1,800,000 Unknown
1582 Rosemary Way 4 5 2,932 $1,649,900 $562
Xxx Corral Rd N/A N/A N/A $1,600,000 Unknown
1586 Rosemary Way 5 5 2,916 $1,599,900 $548
1422 Seaside Cir 5 5 3,112 $1,595,000 $512
7591 White Sands Blvd 4 3 2,902 $1,575,000 $542
7411 Grand Navarre Blvd 6 5 2,978 $1,485,000 $498
6728 E Bay Blvd 3 4 2,606 $1,425,000 $546
7349 Grand Navarre Bldv Blvd 6 5 2,970 $1,399,999 $471
1477 Seaside Cir 5 5 3,112 $1,399,999 $449
1432 Homeport Dr 3 3 1,916 $1,379,500 $719
8501 Gulf Blvd Unit W-PH3F 3 3 1,950 $1,350,000 $692
Average: 3.6 2.7 2,057 $559,738 $253
Viewing 1 - 25 of 593
Viewing 1 - 25 of 593
Address Beds Baths Living ft2 List Price Cost per ft2
1610 Winding Shore Dr 4 4 3,142 $2,099,000 $668
3361 Edgewater Dr 5 4 3,472 $1,495,000 $430
7961 Gulf Blvd 4 3 2,100 $1,250,000 $595
6039 Fairlands Rd N/A N/A N/A $1,200,000 Unknown
5129 Soundside Dr 3 3 2,118 $1,195,000 $564
7100 Navarre Parkway Pkwy N/A N/A N/A $1,150,000 Unknown
1468 Bermuda Dr 3 3 1,902 $1,149,000 $604
8575 Gulf Blvd Unit 1602 3 2 1,157 $1,000,000 $864
8997 Navarre Parkway Pkwy N/A N/A N/A $1,000,000 Unknown
1958 Wiregrass St 4 4 2,114 $959,900 $454
1950 Wiregrass St 4 4 2,114 $959,900 $454
1429 Bahia Dr 3 2 1,610 $895,000 $555
4473 Madura Rd 4 4 2,716 $775,000 $285
2425 Salamanca St 5 3 3,006 $725,000 $241
2044 Colby Ct 4 3 2,783 $710,000 $255
3396 Indian Hills Dr 4 4 4,146 $700,000 $168
2182 Avenida De Sol 5 5 2,926 $689,000 $235
9639 Indian Stone Ct Unit Lot 15 4 5 2,637 $689,000 $261
1194 Jaguar Cir 5 4 2,841 $659,000 $231
2136 Smallwood Dr 4 4 3,282 $650,000 $198
2021 Pelican Ln 4 3 2,962 $649,700 $219
Tbd Muirfield Dr 4 3 2,517 $630,000 $250
3144 Calle De Cortez 4 3 2,067 $625,000 $302
Tbd S A Jones Rd 4 3 2,755 $620,655 $225
7151 Reef St 5 3 2,649 $600,000 $226
Average: 3.7 2.5 2,034 $428,853 $226
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7944 Gulf Blvd 8 9 4,551 $2,999,999 $2,850,000 $626 8/20/26
110 Highpoint Dr 4 3 3,538 $2,400,000 $2,150,000 $607 6/30/26
4991 Soundside Dr 5 4 4,425 $1,849,900 $1,750,000 $395 5/27/26
3940 Plantation Cove Ct 4 4 3,815 $1,630,000 $1,575,000 $412 8/14/26
7390 Gulf Blvd 4 4 2,632 $1,795,000 $1,552,500 $589 6/17/26
2035 S Wind Trace Rd 5 4 3,500 $1,550,000 $1,450,000 $414 5/29/26
4983 Soundside Dr 5 3 3,129 $1,525,900 $1,450,000 $463 9/24/26
4525 Soundside Dr 4 4 3,300 $1,445,000 $1,445,000 $437 7/6/26
1901 Catamaran Dr 3 3 2,914 $1,550,000 $1,418,000 $486 8/17/26
1454 Sonata Ct 6 5 2,916 $1,450,000 $1,400,000 $480 6/17/26
8037 Gulf Blvd 4 3 2,260 $1,300,000 $1,276,000 $564 9/3/26
2770 Masters Blvd 4 6 5,760 $1,275,000 $1,235,000 $214 4/6/26
7943 Gulf Blvd 3 3 2,366 $1,359,000 $1,235,000 $521 4/16/26
7665 Key West 3 3 1,968 $1,199,000 $1,150,000 $584 7/16/26
7646 Gulf Blvd 4 4 2,276 $1,250,000 $1,150,000 $505 5/8/26
6735 Tidewater Dr 4 3 2,577 $1,299,999 $1,150,000 $446 7/2/26
6770 Tom King Bayou Rd 4 3 3,160 $1,149,990 $1,120,000 $354 8/28/26
8147 White Sands Blvd 3 2 1,960 $1,119,000 $1,105,000 $563 7/31/26
Tbd Grand Navarre Unit Lot 19 N/A N/A N/A $1,040,000 $1,040,000 Unknown 7/16/26
1132 Soundview Trl 4 4 2,580 $1,024,000 $1,000,000 $387 8/27/26
8477 Gulf Blvd Unit APT 601 3 3 1,824 $1,045,000 $1,000,000 $548 9/21/26
7364 Grand Navarre Blvd N/A N/A N/A $1,075,000 $990,000 Unknown 4/22/26
6750 Bushton St 5 5 4,621 $1,100,000 $980,000 $212 7/10/26
1478 E Shores Blvd 5 4 3,287 $1,000,000 $975,000 $296 9/24/26
515 Navy Cove Blvd 4 4 3,033 $964,000 $955,000 $314 7/27/26
Average: 3.7 2.5 1,991 $416,563 $408,848 $214
Viewing 1 - 25 of 920
Viewing 1 - 25 of 920

Vendor Member Number : 28166