Market report, updated
Search in the city of Niceville
Over the last 6 months, homes sold for 97.7% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Jun. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 Royal Palm DrNiceville, FL 32578 | 3 | 2 | 1,539 | $324,900 | $211 | 1 day |
| 1598 Parkwood LnNiceville, FL 32578 | 4 | 3 | 1,975 | $489,000 | $247 | 1 day |
| 4315 Red Fox RunNiceville, FL 32578 | 4 | 6 | 3,150 | $1,530,494 | $485 | 2 days |
| 106 Raintree BlvdNiceville, FL 32578 | 5 | 4 | 3,293 | $1,150,000 | $349 | 2 days |
| 606 Kilcullen DrNiceville, FL 32578 | 4 | 2 | 2,276 | $649,000 | $285 | 2 days |
| 1501 N Partin Dr Unit UNIT 237Niceville, FL 32578 | 2 | 2 | 1,000 | $184,900 | $184 | 3 days |
| 113 Cedar Ridge WayNiceville, FL 32578 | 2 | 2 | 1,108 | $289,900 | $261 | 3 days |
| 1534 Meadowbrook CtNiceville, FL 32578 | 3 | 2 | 1,061 | $315,000 | $296 | 3 days |
| 2724 Edgewater DrNiceville, FL 32578 | 3 | 3 | 2,599 | $690,000 | $265 | 4 days |
| 66 Winfield StNiceville, FL 32578 | 3 | 2 | 1,407 | $395,000 | $280 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 413 Sorrel WayNiceville, FL 32578 | 4 | 3 | 2,500 | $871,360 | $348 | 4 days |
| 1644 Oakmont CirNiceville, FL 32578 | 4 | 3 | 2,122 | $560,000 | $263 | 9 days |
| 602 Finnegan WayNiceville, FL 32578 | 4 | 3 | 2,744 | $775,000 | $282 | 10 days |
| 205 Marquette St Unit 2Niceville, FL 32578 | 2 | 2 | 1,088 | $250,000 | $229 | 13 days |
| 506 N Palm BlvdNiceville, FL 32578 | 3 | 2 | 1,178 | $267,500 | $227 | 16 days |
| 413 Marsh Deer RunNiceville, FL 32578 | 4 | 2 | 2,000 | $585,000 | $292 | 23 days |
| 407 Green Oak LnNiceville, FL 32578 | 3 | 2 | 1,669 | $408,000 | $244 | 24 days |
| 301 17th StNiceville, FL 32578 | 4 | 2 | 2,164 | $479,900 | $221 | 25 days |
| 1210 Oakmont Dr Unit 1210Niceville, FL 32578 | 2 | 2 | 1,414 | $385,000 | $272 | 27 days |
| 55 Bay Dr Unit 2202Niceville, FL 32578 | 2 | 2 | 1,120 | $230,000 | $205 | 32 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 915 Linden AveNiceville, FL 32578 | 4 | 2 | 1,866 | $455,000 | 100.0% | $243 | 243 days | Nov 13, 2026 |
| 4412 Southminster CirNiceville, FL 32578 | 3 | 2 | 2,309 | $364,000 | 91.2% | $157 | 68 days | Nov 12, 2026 |
| 2435 Rocky Shores DrNiceville, FL 32578 | 4 | 3 | 2,249 | $625,000 | 94.8% | $277 | 183 days | Nov 12, 2026 |
| 809 Surf LnNiceville, FL 32578 | 3 | 2 | 1,703 | $252,500 | 100.0% | $148 | 6 days | Nov 10, 2026 |
| 1430 Addie DrNiceville, FL 32578 | 3 | 3 | 2,141 | $765,000 | 100.8% | $357 | 17 days | Nov 9, 2026 |
| 115 Cedar Ridge WayNiceville, FL 32578 | 2 | 2 | 1,188 | $282,500 | 97.4% | $237 | 55 days | Nov 9, 2026 |
| 916 Nutmeg Ave Unit BNiceville, FL 32578 | 4 | 3 | 2,276 | $574,900 | 99.2% | $252 | 10 days | Nov 6, 2026 |
| 916 Linden AveNiceville, FL 32578 | 4 | 2 | 1,866 | $454,900 | 100.0% | $243 | 35 days | Nov 6, 2026 |
| 1130 Coral DrNiceville, FL 32578 | 3 | 2 | 1,505 | $415,000 | 101.2% | $275 | 78 days | Nov 6, 2026 |
| 921 Nutmeg AveNiceville, FL 32578 | 3 | 2 | 1,403 | $330,000 | 95.7% | $235 | 64 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166