Market report, updated
Search in the city of Crestview
Over the last 6 months, homes sold for 98.5% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 149 sales in Jun. Last month: 81.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
154 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6018 Paige LnCrestview, FL 32536 | 4 | 2 | 1,934 | $399,900 | $206 | 1 day |
| 6324 Possum Ridge RdCrestview, FL 32539 | 5 | 3 | 2,942 | $599,900 | $203 | 1 day |
| 1726 N Pearl StCrestview, FL 32536 | 3 | 3 | 1,832 | $349,000 | $190 | 1 day |
| 5792 Wayne Rogers RdCrestview, FL 32539 | 5 | 3 | 2,676 | $415,000 | $155 | 1 day |
| 2668 Brodie LnCrestview, FL 32536 | 4 | 3 | 2,577 | $504,926 | $195 | 1 day |
| 5155 Whitehurst LnCrestview, FL 32536 | 3 | 2 | 1,577 | $264,900 | $167 | 2 days |
| 2663 Brodie LnCrestview, FL 32536 | 5 | 3 | 2,638 | $529,926 | $200 | 2 days |
| 1223 Jefferyscot DrCrestview, FL 32536 | 3 | 2 | 1,867 | $400,000 | $214 | 2 days |
| 3169 Chestnut StCrestview, FL 32539 | 3 | 2 | 1,478 | $284,900 | $192 | 2 days |
| 2128 Ne 3rd AveCrestview, FL 32539 | 4 | 2 | 1,548 | $285,500 | $184 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
162 of 164 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 654 Red Fern RdCrestview, FL 32536 | 4 | 3 | 2,971 | $413,000 | $139 | 1 day |
| 6034 John Nix RdCrestview, FL 32539 | 4 | 2 | 1,823 | $369,000 | $202 | 2 days |
| 103 Par CtCrestview, FL 32536 | 3 | 3 | 2,332 | $369,000 | $158 | 8 days |
| 5246 Lemay CirCrestview, FL 32539 | 5 | 4 | 2,890 | $409,900 | $141 | 8 days |
| 5836 Calumet CtCrestview, FL 32536 | 4 | 3 | 3,176 | $195,000 | $61 | 9 days |
| 5712 Dearing StCrestview, FL 32539 | 4 | 2 | 1,799 | $324,900 | $180 | 10 days |
| 102 Peoria BlvdCrestview, FL 32536 | 4 | 2 | 1,816 | $317,500 | $174 | 15 days |
| 622 Prairie StCrestview, FL 32536 | 3 | 2 | 1,822 | $319,000 | $175 | 17 days |
| 691 Long DrCrestview, FL 32539 | 3 | 2 | 1,398 | $296,000 | $211 | 18 days |
| 250 W North AveCrestview, FL 32536 | 3 | 2 | 1,317 | $259,900 | $197 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 217 Baycliff DrCrestview, FL 32536 | 3 | 2 | 1,808 | $295,000 | 102.4% | $163 | 108 days | Nov 13, 2026 |
| 4449 Wolf Track RdgCrestview, FL 32539 | 3 | 2 | 1,527 | $318,000 | 96.7% | $208 | 46 days | Nov 10, 2026 |
| 6126 Mildreds WayCrestview, FL 32539 | 5 | 3 | 2,164 | $347,900 | 100.0% | $160 | 53 days | Nov 10, 2026 |
| 5839 Crestlake DrCrestview, FL 32536 | 4 | 3 | 2,008 | $310,000 | 100.0% | $154 | 134 days | Nov 10, 2026 |
| 538 Tikell DrCrestview, FL 32536 | 4 | 2 | 1,880 | $275,000 | 94.6% | $146 | 335 days | Nov 10, 2026 |
| 1218 Ego DrCrestview, FL 32536 | 3 | 2 | 1,594 | $270,500 | 101.9% | $169 | 39 days | Nov 9, 2026 |
| 6015 Crocket CvCrestview, FL 32539 | 3 | 2 | 1,605 | $309,200 | 100.0% | $192 | 350 days | Nov 9, 2026 |
| 5782 Seminole DrCrestview, FL 32536 | 3 | 2 | 1,916 | $465,000 | 100.0% | $242 | 49 days | Nov 6, 2026 |
| 937 Sandbar LoopCrestview, FL 32539 | 5 | 3 | 2,526 | $365,000 | 100.0% | $144 | 147 days | Nov 6, 2026 |
| 6128 Mildreds WayCrestview, FL 32539 | 4 | 2 | 1,823 | $319,000 | 100.0% | $174 | 48 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166