Market report, updated
Search in the city of Florala
Over the last 6 months, homes sold for 91.0% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1461 Babe Lawrence RdFlorala, AL 36442 | — | — | — | $349,900 | — | 7 days |
| 1461 Babe Lawrence RdFlorala, AL 36442 | — | — | — | $349,900 | — | 8 days |
| 11 Acres Smyrna RdFlorala, AL 36442 | — | — | — | $149,900 | — | 17 days |
| 928 Cypress StFlorala, AL 36442 | 3 | 2 | 1,487 | $295,000 | $198 | 33 days |
| 21324 Seminole StFlorala, AL 36442 | — | — | — | $35,000 | — | 47 days |
| 23399 Fifth AveFlorala, AL 36442 | — | — | — | $999,900 | — | 52 days |
| 348 Eucalyptus AveFlorala, AL 36442 | 1 | 1 | 520 | $142,500 | $274 | 55 days |
| 71 Acres Pouncey DrFlorala, AL 36442 | — | — | — | $519,900 | — | 63 days |
| 56 Lots 10th StFlorala, AL 36442 | — | — | — | $169,900 | — | 67 days |
| 22425 Fifth AveFlorala, AL 36442 | 3 | 2 | 1,650 | $199,900 | $121 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22902 7th AveFlorala, AL 36442 | 3 | 2 | 1,216 | $199,900 | $164 | 29 days |
| 19495 Chance RdFlorala, AL 36442 | — | — | — | $34,900 | — | 51 days |
| 2148 9th StFlorala, AL 36442 | 3 | 2 | 1,187 | $195,000 | $164 | 159 days |
| 18097 Country Cross Road RdFlorala, AL 36442 | 3 | 2 | 1,800 | $135,000 | $75 | 270 days |
| 1981 Parrish Rd RdFlorala, AL 36442 | 4 | 3 | 3,830 | $549,900 | $143 | 337 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14 15 16 4th AveFlorala, AL 36442 | — | — | — | $60,000 | 80.1% | — | 75 days | Oct 26, 2026 |
| 845 Hickory StFlorala, AL 36442 | 3 | 2 | 2,074 | $285,000 | 95.0% | $137 | 40 days | Oct 16, 2026 |
| 23186 Dewight Stone AveFlorala, AL 36442 | 3 | 1 | 960 | $99,000 | 100.0% | $103 | 128 days | Oct 8, 2026 |
| 23305 Fifth AveFlorala, AL 36442 | — | — | — | $60,000 | 70.6% | — | 145 days | Sep 22, 2026 |
| 1333 Parrish RdFlorala, AL 36442 | 3 | 2 | 1,973 | $292,500 | 97.5% | $148 | 39 days | Sep 18, 2026 |
| 15 Acres M & K LnFlorala, AL 36442 | — | — | — | $139,900 | 100.0% | — | 91 days | Sep 15, 2026 |
| 5901 M & K LaneFlorala, AL 36442 | — | — | — | $295,000 | 96.7% | — | 86 days | Sep 10, 2026 |
| 3 Acre C Prescott RdFlorala, AL 36442 | — | — | — | $30,000 | 78.9% | — | 93 days | Aug 28, 2026 |
| 26240 5th Ave AveFlorala, AL 36442 | 4 | 4 | 3,107 | $399,900 | 100.0% | $128 | 32 days | Aug 26, 2026 |
| 5.65 Acre Prescott RdFlorala, AL 36442 | — | — | — | $40,000 | 88.9% | — | 292 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166